Inmunoensayo
Proveemos soluciones de inmunología que permiten la detección de anticuerpos y antígenos en muestras biológicas. Estos analitos son esenciales para el diagnóstico de enfermedades infecciosas, alergias y condiciones autoinmunes.

Maglumi
Los analizadores de Inmunoensayos de Quimioluminiscencia MAGLUMI (CLIA), comparte 160 parámetros de reactivos MAGLUMI los cuales cuentan con tecnologías de vanguardia en la iluminación y separación. Un menú de pruebas amplio le ayuda a su laboratorio a hacer más con menos y a ejecutar inmunoensayos de especialidad.

Anemia
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130263001M | FA | 100 | Segunda Generación |
130663001M | FA | 50 | Segunda Generación |
130651001M | Ferritina | 50 | Segunda Generación |
130251001M | Ferritina | 100 | Segunda Generación |
130213002M | Vitamina B12 | 100 | Primera Generación |
Autoinmunidad
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130617507M | AMA-M2 IgG | 50 | Segunda Generación |
130617503M | ANA Screen | 50 | Segunda Generación |
130617501M | Anti-CCP | 50 | Segunda Generación |
130617506M | Anti-Centromeros IgG | 50 | Segunda Generación |
130617502M | Anti-dsDNA IgG | 50 | Segunda Generación |
130617508M | Anti-histones IgG | 50 | Segunda Generación |
130617509M | Anti-Jo-1 IgG | 50 | Segunda Generación |
130617015M | Anti-MPO IgG | 50 | Segunda Generación |
130617510M | Anti-Rib-P IgG | 50 | Segunda Generación |
130617505M | Anti-Scl-70 IgG | 50 | Segunda Generación |
130617512M | Anti-Sm IgG | 50 | Segunda Generación |
130617511M | Anti-Sm/RNP IgG | 50 | Segunda Generación |
130617514M | Anti-SS-B IgG | 50 | Segunda Generación |
130617504M | ENA Screen | 50 | Segunda Generación |
Cardiaco
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130206001M | CK-MB | 100 | Primera Generación |
130206012M | H-FABP | 100 | Primera Generación |
130206015M | Lp-PLA2 | 100 | Primera Generación |
130206003M | Mioglobina MB | 100 | Primera Generación |
130206004M | NT-proBNP | 100 | Primera Generación |
130656014M | Troponina cardíaca I (cTnI) | 50 | Segunda Generación |
130256014M | Troponina cardíaca I (cTnI) | 100 | Segunda Generación |
Enfermedad infecciosa
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130601521M | IgG de H. Pylori GH | 50 | Segunda Generación |
130201521M | IgG de H. Pylori GH | 100 | Segunda Generación |
Epstein Barr Virus
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130215002M | EBV EA IgA | 100 | Primera Generación |
130215001M | EBV EA IgG | 100 | Primera Generación |
130215006M | EBV NA IgG | 100 | Primera Generación |
130215005M | EBV VCA IgA | 100 | Primera Generación |
130215003M | EBV VCA IgG | 100 | Primera Generación |
130215004M | EBV VCA IgM | 100 | Primera Generación |
Fertilidad
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130652003M | B-HCG Total | 50 | Segunda Generación |
130252003M | B-HCG Total | 100 | Segunda Generación |
130270002M | Cortisol | 100 | Segunda Generación |
130652007M | Estradiol E2 | 50 | Segunda Generación |
130252007M | Estradiol E2 | 100 | Segunda Generación |
130670002M | Hormona Cortisol | 50 | Segunda Generación |
130652002M | LH | 50 | Segunda Generación |
130252002M | LH | 100 | Segunda Generación |
130652009M | Progesterona | 50 | Segunda Generación |
130252009M | Progesterona | 100 | Segunda Generación |
130252006M | Prolactina (PLR) | 100 | Segunda Generación |
130652006M | Prolactina (PLR) | 50 | Segunda Generación |
130252010M | Testosterona | 100 | Segunda Generación |
130652010M | Testosterona | 50 | Segunda Generación |
130652011M | Testosterona libre | 50 | Segunda Generación |
130252011M | Testosterona libre | 100 | Segunda Generación |
130270004M | 17a-OH Progesterona | 100 | Segunda Generación |
130670004M | 17a-OH Progesterona | 50 | Segunda Generación |
Función Renal
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130204002M | Albúmina | 100 | Primera Generación |
130654001M | B2-MG | 50 | Segunda Generación |
130254001M | B2-MG | 100 | Segunda Generación |
Glicometabolismo
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130255007M | Factor de crecimiento similar a la insulina tipo I (IGF- I) | 100 | Segunda Generación |
130655007M | Factor de crecimiento similar a la insulina tipo I (IGF- I) | 50 | Segunda Generación |
130255002M | Insulina | 100 | Segunda Generación |
130655002M | Insulina | 50 | Segunda Generación |
130255001M | Péptido C, C-P (CLIA) | 100 | Segunda Generación |
130655001M | Péptido C, C-P (CLIA) | 50 | Segunda Generación |
Hipertensión
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130617513M | ACTH | 50 | Segunda Generación |
130270003M | ACTH | 100 | Segunda Generación |
130256007M | Aldosterona ALD | 100 | Segunda Generación |
130656007M | Aldosterona ALD | 50 | Segunda Generación |
130698002M | Cortisol | 50 | Primera Generación |
Hormonas
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130602014M | AMH | 100 | Primera Generación |
130202014M | AMH | 100 | Primera Generación |
130202016M | Androstenediona | 100 | Primera Generación |
130652012M | DHEAS-S | 50 | Segunda Generación |
130252012M | DHEAS-S | 100 | Segunda Generación |
130252001M | FSH | 100 | Segunda Generación |
130652001M | FSH | 50 | Segunda Generación |
130270001M | GH | 100 | Segunda Generación |
Inmunoglobulinas
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130658004M | IgA | 50 | Segunda Generación |
130258004M | IgA | 100 | Segunda Generación |
130658001M | IgE | 50 | Segunda Generación |
130258001M | IgE | 100 | Segunda Generación |
130658002M | IgM | 50 | Segunda Generación |
130258002M | IgM | 100 | Segunda Generación |
130258005M | Inmunoglobulina G IgG (CLIA) | 100 | Segunda Generación |
130658005M | Inmunoglobulina G IgG (CLIA) | 50 | Segunda Generación |
Marcadores tumorales
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130601031M | CA 125 | 50 | Segunda Generación |
130201031M | CA 125 | 100 | Segunda Generación |
130201010M | CA 15-3 | 100 | Primera Generación |
130601037M | CA 19-9 | 50 | Segunda Generación |
130201037M | CA 19-9 | 100 | Segunda Generación |
130601039M | CA 242 | 50 | Segunda Generación |
130201039M | CA 242 | 100 | Segunda Generación |
130601036M | CA 50 | 50 | Segunda Generación |
130201036M | CA 50 | 100 | Segunda Generación |
130201015M | CA 72-4 | 100 | Primera Generación |
130601032M | CEA | 50 | Segunda Generación |
130201032M | CEA | 100 | Segunda Generación |
130201040M | CYFRA-21-1 | 100 | Segunda Generación |
130601040M | CYFRA-21-1 | 50 | Segunda Generación |
130601035M | fPSA | 50 | Segunda Generación |
130201035M | Free PSA | 100 | Segunda Generación |
130201025M | HE4 | 100 | Primera Generación |
130201030M | NSE | 100 | Segunda Generación |
130601030M | NSE | 50 | Segunda Generación |
130201006M | PAP | 100 | Primera Generación |
130201017M | S-100 | 100 | Primera Generación |
130201018M | SCCA | 100 | Primera Generación |
130201034M | Total PSA | 100 | Segunda Generación |
130601034M | Total PSA | 50 | Segunda Generación |
Metabolismo
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130201022M | Gastrina-17 | 100 | Primera Generación |
130670001M | GH | 50 | Segunda Generación |
130205007M | IGF-I | 100 | Primera Generación |
130298005M | IGFBP-3 | 100 | Primera Generación |
130266001M | PCT | 100 | Segunda Generación |
130666001M | PCT (CLIA) | 50 | Segunda Generación |
130201019M | Pepsinógeno I | 100 | Primera Generación |
Metabolismo óseo
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130261002M | Calcitonina | 100 | Segunda Generación |
130661002M | Calcitonina | 50 | Segunda Generación |
130211001M | PTH Intacta | 100 | Primera Generación |
130261004M | 25-OH Vitamina D | 100 | Segunda Generación |
130661004M | 25-OH Vitamina D | 50 | Segunda Generación |
Monitoreo inflamatorio
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130666002M | CRP | 50 | Segunda Generación |
130266002M | CRP | 100 | Segunda Generación |
130216004M | IL-6 | 100 | Primera Generación |
130616005M | Proteína Sérica Amiloide A | 50 | Primera Generación |
Tamizaje prenatal
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130601033M | AFP | 50 | Segunda Generación |
130201033M | AFP | 100 | Segunda Generación |
130202008M | Estriol libre | 100 | Primera Generación |
130214002M | Free B-HCG | 100 | Primera Generación |
130214003M | PAPP-A | 100 | Primera Generación |
Monitoreo de drogas terapéuticas
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130207001M | CSA | 100 | Primera Generación |
130207002M | Digoxina | 100 | Primera Generación |
130207003M | FK 506 (Tacrolimus) | 100 | Primera Generación |
Tiroideo
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130653007M | Anti-tiroglobulina (Anti-Tg) | 50 | Segunda Generación |
130253007M | Anti-tiroglobulina (Anti-Tg) | 100 | Segunda Generación |
130653008M | Anti-TM | 50 | Segunda Generación |
130253008M | Anti-TM | 100 | Segunda Generación |
130653011M | Anti-TPO | 50 | Segunda Generación |
130253011M | Anti-TPO | 100 | Segunda Generación |
130253004M | FT4 | 100 | Segunda Generación |
130653004M | FT4 | 50 | Segunda Generación |
130603014M | T-Uptake | 50 | Segunda Generación |
130203014M | T-Uptake | 100 | Segunda Generación |
130653003M | T3 | 50 | Segunda Generación |
130253003M | T3 | 100 | Segunda Generación |
130653005M | T3 libre | 50 | Segunda Generación |
130253005M | T3 libre | 100 | Segunda Generación |
130253002M | T4 total | 100 | Segunda Generación |
130653002M | T4 total | 50 | Segunda Generación |
130653006M | Tiroglobulina | 50 | Segunda Generación |
130253006M | Tiroglobulina | 100 | Segunda Generación |
130253009M | TRAb | 100 | Segunda Generación |
130653009M | TRAb | 50 | Segunda Generación |
130603023M | TSH | 50 | Segunda Generación |
130203023M | TSH | 100 | Segunda Generación |
TORCH
Producto | Descripción | Presentación | Generación |
---|---|---|---|
130212005M | CMV IgG | 100 | Primera Generación |
130212006M | CMV IgM | 100 | Primera Generación |
130212012M | HSV-1 IgG | 100 | Primera Generación |
130612012M | HSV-1 IgG | 50 | Segunda Generación |
130212007M | HSV-1/2 IgG | 100 | Primera Generación |
130212009M | HSV-1/2 IgM | 100 | Primera Generación |
130212008M | HSV-2 IgG | 100 | Primera Generación |
130212003M | Rubeola IgG | 100 | Primera Generación |
130212004M | Rubeola IgM | 100 | Primera Generación |
130212001M | Toxo IgG | 100 | Primera Generación |
130212002M | Toxo IgM | 100 | Primera Generación |

Optilite - Binding Site
El analizador de proteínas específicas Optilite– Binding Site forma parte de una nueva generación de analizadores de proteínas específicas. Está totalmente optimizado para simplificar los complejos procesos analíticos.
Optilite combina una amplia gama de características de funcionamiento inteligente para aportar un nuevo nivel de eficiencia, optimización del flujo de trabajo y confianza en los resultados.

Producto | Descripción | Presentación |
---|---|---|
LK043.OPT | Optilite Beta-2-Microglobulina Kit | 100 |
LK014.OPT | Optilite IgE Reagent | 100 |
NK063.OPT | Optilite Kit Alfa-1-glicoproteina Ácida | 100 |
NK039.OPT | Optilite Kit Alfa-2-Macroglobulina | 100 |
LK189.OPT | Optilite Kit Antiestreptolisina O | 100 |
NK023.OPT | Optilite Kit C3c | 100 |
NK025.OPT | Optilite Kit C4 | 100 |
NK032.OPT | Optilite Kit de Albúmina | 100 |
NK034.OPT | Optilite Kit de Alfa-1 antitripsina | 100 |
NK045.OPT | Optilite Kit de Ceruloplasmina | 100 |
LK048.OPT | Optilite Kit de Cistatina C | 100 |
LK151.OPT | Optilite Kit de Factor reumatoide | 100 |
NK019.OPT | Optilite Kit de Inactivador C1 | 100 |
NK070.OPT | Optilite Kit de Transferrina | 100 |
LK016.OPT | Optilite Kit Freelite kappa libre | |
LK018.OPT | Optilite Kit Freelite lambda libre | |
LK016.M.OPT | Optilite Kit Freelite Mx kappa libre | 100 |
LK018.M.OPT | Optilite Kit Freelite Mx lambda libre | 100 |
NK058.OPT | Optilite Kit Haptoglobina | 100 |
NK623.OPT | Optilite Kit Heavylite IgA Kappa | 100 |
NK624.OPT | Optilite Kit Heavylite IgA Lambda | 100 |
NK621.OPT | Optilite Kit Heavylite IgG Kappa | 100 |
NK622.OPT | Optilite Kit Heavylite IgG Lambda | 100 |
NK625.OPT | Optilite Kit Heavylite IgM Kappa | 100 |
NK626.OPT | Optilite Kit Heavylite IgM Lambda | 100 |
NK010.OPT | Optilite Kit IgA | 100 |
LK013.OPT | Optilite Kit IgD | 100 |
NK004.OPT | Optilite Kit IgG | 100 |
NK006.OPT | Optilite Kit IgG1 | 100 |
NK007.OPT | Optilite Kit IgG2 | 100 |
LK008.OPT | Optilite Kit IgG3 | 100 |
LK009.OPT | Optilite Kit IgG4 | 100 |
NK012.OPT | Optilite Kit IgM | 100 |
NK044.OPT | Optilite Proteína C Reactiva | 100 |
NK095.OPT | Optilite Reactivo CH50 | 100 |